Bought a box of 50 П416Б Russian NOS Germanium Transistors from eBay. Spent the day in between working chucking them in the TC1 tester, so take the results with a grain of salt I guess. Apparently these are known for being low leakage, in fact the TC1 did not report an Iceo for most of them which I thinks means the leakage was below the detection limit. The hFE range was from 33.3 to 88.1. I guess I would say I am mildly disappointed with the batch, other people reported a tighter spread of 70-80 hFE. Probably not a great pickup for Fuzziacs but definitely plenty of useful fodder for pre-amp like circuits. The low leakage definitely will help find a home even for some lower gain transistors, maybe even some kind of cascading design preamp or something?
Edit: I should mention, with low leakage a good candidate for Darlington pairs probably.
Edit: I should mention, with low leakage a good candidate for Darlington pairs probably.



Device | Process | Technology | hFE | Iceo μA |
П416Б | Ge | PNP | 33.3 | ND |
П416Б | Ge | PNP | 38 | ND |
П416Б | Ge | PNP | 40.2 | ND |
П416Б | Ge | PNP | 40.8 | ND |
П416Б | Ge | PNP | 41.5 | ND |
П416Б | Ge | PNP | 42.5 | ND |
П416Б | Ge | PNP | 42.9 | ND |
П416Б | Ge | PNP | 43 | ND |
П416Б | Ge | PNP | 43.6 | ND |
П416Б | Ge | PNP | 43.7 | 1 |
П416Б | Ge | PNP | 43.8 | ND |
П416Б | Ge | PNP | 44.1 | ND |
П416Б | Ge | PNP | 45.5 | ND |
П416Б | Ge | PNP | 46 | 13 |
П416Б | Ge | PNP | 46.4 | ND |
П416Б | Ge | PNP | 47 | ND |
П416Б | Ge | PNP | 47.5 | ND |
П416Б | Ge | PNP | 47.6 | ND |
П416Б | Ge | PNP | 47.8 | ND |
П416Б | Ge | PNP | 48.4 | ND |
П416Б | Ge | PNP | 49.3 | ND |
П416Б | Ge | PNP | 49.3 | ND |
П416Б | Ge | PNP | 50 | ND |
П416Б | Ge | PNP | 50.1 | ND |
П416Б | Ge | PNP | 53.6 | ND |
П416Б | Ge | PNP | 54 | ND |
П416Б | Ge | PNP | 54 | ND |
П416Б | Ge | PNP | 55 | ND |
П416Б | Ge | PNP | 55.3 | ND |
П416Б | Ge | PNP | 55.8 | ND |
П416Б | Ge | PNP | 56.3 | ND |
П416Б | Ge | PNP | 57.6 | ND |
П416Б | Ge | PNP | 57.6 | ND |
П416Б | Ge | PNP | 57.9 | ND |
П416Б | Ge | PNP | 61.2 | ND |
П416Б | Ge | PNP | 64.5 | ND |
П416Б | Ge | PNP | 66.2 | ND |
П416Б | Ge | PNP | 66.7 | ND |
П416Б | Ge | PNP | 67 | ND |
П416Б | Ge | PNP | 67.5 | ND |
П416Б | Ge | PNP | 67.7 | ND |
П416Б | Ge | PNP | 68.5 | ND |
П416Б | Ge | PNP | 69.7 | 2 |
П416Б | Ge | PNP | 72.4 | ND |
П416Б | Ge | PNP | 78.6 | 2 |
П416Б | Ge | PNP | 78.8 | ND |
П416Б | Ge | PNP | 79 | ND |
П416Б | Ge | PNP | 81.9 | ND |
П416Б | Ge | PNP | 83.4 | ND |
П416Б | Ge | PNP | 88.1 | ND |
Median | 53.8 | |||
Average | 55.812 |
Last edited: