Lorok
New member
Hey there 
I have tried both the scope (I have a cheap mini from Aliexpress) and audio probe methods to no avail: there is always noise along the signal path that I can't trim out.
Knobs @ 0
IC1 TL072CP
1 -7.58 (-7.66)
2 -7.58 (-7.66)
3 -7.55 (-7.62)
4 -15.02 (-15.12)
5 -7.5 (-7.57)
6 -7.57 (-7.61)
7 -7.57 (-7.66)
8 0 (0)
IC2 V571D
1 -13.83 (-13.88)
2 -13.10 … -13.21 (-13.27)
3 -13.10 … -13.21 (-13.27)
4 -15.02 (-15.12)
5 -13.18 (-13.28)
6 -13.15 (-13.26)
7 -5.77 .. -6.02 (-4.87)
8 -13.18 (-13.28)
9 -13.18 (-13.28)
10 -6.58 (-7)
11 -8.22 (-8.72)
12 -13.18 (-13.28)
13 0 (0)
14 -13.17 (-13.27)
15 -13.16 (-13.27)
16 -13.96 (-14.18)
IC3 JRC4558D
1 -7.86 .. -8.21 (-6.65)
2 -3.93 .. -4.11 (-3.32)
3 -3.93 .. -4.11 (-3.31)
4 -15.02 (-15.12)
5 -7.54 .. -7.59 (-7.65)
6 -7.56 .. -7.62 (-7.68)
7 -7.54 .. -7.65 (-7.68)
8 0 (0)
IC4 JRC4558D
1 -7.56 .. -7.62 (-7.68)
2 -7.59 (-7.6)
3 -7.55 (-7.62)
4 -15.02 (-15.12)
5 -7.72 (-7.68)
6 -7.8 (-7.74)
7 -7.71 .. -7.98 (-7.74)
8 0 (0)
IC5 JRC4558D
1 -7.52 .. -7.67 (-7.68)
2 -7.54 .. -7.65 (-7.67)
3 -7.51 .. 7.63 (-7.65)
4 -15.02 (-15.12)
5 -6.49 (-6.91)
6 -6.55 (-6.99)
7 -6.56 (-6.98)
8 0 (0)
IC6 JRC4558D
1 varies (varies)
2 -7.14 .. -7.23 (-7.23)
3 approx -6 .. -8 (-7.3)
4 -15.21 (-15.28)
5 -7.14 .. -7.23 (-7.23)
6 -7.15 .. -7.25 (-7.25)
7 varies (varies)
8 0 (0)
IC7 CD4047BE
1 -6.98 (-7.17)
2 -8.31 (-8.14)
3 -8.25 (-8)
4 0 (0)
5 0 (0)
6 0 (0)
7 0 (0)
8 -15.21 (-15.28)
9 -15.21 (-15.28)
10 -7.84 (-7.51)
11 -7.84 (-7.5)
12 -15.21 (-15.28)
13 -6.95 (-7.11)
14 0 (0)
IC8 MN3005
1 0 (0)
2 -7.84 (-7.5)
3 -10.15 .. -10.46 (-11.56)
4 -10.15 .. -10.46 (-11.56)
5 -15.21 (-15.28)
6 -7.84 (-7.5)
7 -6.81 .. -7.12 (-8.55)
8 -14.28 (-14.31)
IC9 MN3005
1 0 (0)
2 -7.83 (-7.5)
3 -11.83 .. -12.09 (-10.9)
4 -11.81 .. -12.05 (-10.89)
5 -15.21 (-15.28)
6 -7.84 (-7.51)
7 -7.71 .. -7.98 (-7.74)
8 -14.24 (-14.29)
REG L7915CV
I -15.2 (-15.28)
O -17.77 (-17.93)
G 0 (0)
Q1 2N5087
C -13.42 (-13.67)
B 0 (0)
E 0 (0)
18.05vDC isolated supply (18.24vDC isolated supply)
Clock Frequency Range: 75.76kHz to 8.94kHz (76.97kHz to 8.35kHz)
Thanks!

The problem
Having been thoroughly enjoying Dan's DM-3 project, I've decided to try to tackle the legendary DMM in the form of MadBean's Total Recall. But even though I can get all the knobs to work as intended (there is delay with a mix from none to full wet, the repeats go from 1 to oscillation, the modulation warbles along), it just so noisy after hours of trying to calibrate.I have tried both the scope (I have a cheap mini from Aliexpress) and audio probe methods to no avail: there is always noise along the signal path that I can't trim out.
Schematic
Page 18 of @bean's pdf.Voltages
Here are the voltages with reference values from Madbean's build doc linked above in brackets. I notice that starting from the V571D, I have some oscillation that is being picked up by my multimeter in the VDC setting (I note it like "min ... max"), which the reference doc doesn't show:Knobs @ 0
IC1 TL072CP
1 -7.58 (-7.66)
2 -7.58 (-7.66)
3 -7.55 (-7.62)
4 -15.02 (-15.12)
5 -7.5 (-7.57)
6 -7.57 (-7.61)
7 -7.57 (-7.66)
8 0 (0)
IC2 V571D
1 -13.83 (-13.88)
2 -13.10 … -13.21 (-13.27)
3 -13.10 … -13.21 (-13.27)
4 -15.02 (-15.12)
5 -13.18 (-13.28)
6 -13.15 (-13.26)
7 -5.77 .. -6.02 (-4.87)
8 -13.18 (-13.28)
9 -13.18 (-13.28)
10 -6.58 (-7)
11 -8.22 (-8.72)
12 -13.18 (-13.28)
13 0 (0)
14 -13.17 (-13.27)
15 -13.16 (-13.27)
16 -13.96 (-14.18)
IC3 JRC4558D
1 -7.86 .. -8.21 (-6.65)
2 -3.93 .. -4.11 (-3.32)
3 -3.93 .. -4.11 (-3.31)
4 -15.02 (-15.12)
5 -7.54 .. -7.59 (-7.65)
6 -7.56 .. -7.62 (-7.68)
7 -7.54 .. -7.65 (-7.68)
8 0 (0)
IC4 JRC4558D
1 -7.56 .. -7.62 (-7.68)
2 -7.59 (-7.6)
3 -7.55 (-7.62)
4 -15.02 (-15.12)
5 -7.72 (-7.68)
6 -7.8 (-7.74)
7 -7.71 .. -7.98 (-7.74)
8 0 (0)
IC5 JRC4558D
1 -7.52 .. -7.67 (-7.68)
2 -7.54 .. -7.65 (-7.67)
3 -7.51 .. 7.63 (-7.65)
4 -15.02 (-15.12)
5 -6.49 (-6.91)
6 -6.55 (-6.99)
7 -6.56 (-6.98)
8 0 (0)
IC6 JRC4558D
1 varies (varies)
2 -7.14 .. -7.23 (-7.23)
3 approx -6 .. -8 (-7.3)
4 -15.21 (-15.28)
5 -7.14 .. -7.23 (-7.23)
6 -7.15 .. -7.25 (-7.25)
7 varies (varies)
8 0 (0)
IC7 CD4047BE
1 -6.98 (-7.17)
2 -8.31 (-8.14)
3 -8.25 (-8)
4 0 (0)
5 0 (0)
6 0 (0)
7 0 (0)
8 -15.21 (-15.28)
9 -15.21 (-15.28)
10 -7.84 (-7.51)
11 -7.84 (-7.5)
12 -15.21 (-15.28)
13 -6.95 (-7.11)
14 0 (0)
IC8 MN3005
1 0 (0)
2 -7.84 (-7.5)
3 -10.15 .. -10.46 (-11.56)
4 -10.15 .. -10.46 (-11.56)
5 -15.21 (-15.28)
6 -7.84 (-7.5)
7 -6.81 .. -7.12 (-8.55)
8 -14.28 (-14.31)
IC9 MN3005
1 0 (0)
2 -7.83 (-7.5)
3 -11.83 .. -12.09 (-10.9)
4 -11.81 .. -12.05 (-10.89)
5 -15.21 (-15.28)
6 -7.84 (-7.51)
7 -7.71 .. -7.98 (-7.74)
8 -14.24 (-14.29)
REG L7915CV
I -15.2 (-15.28)
O -17.77 (-17.93)
G 0 (0)
Q1 2N5087
C -13.42 (-13.67)
B 0 (0)
E 0 (0)
18.05vDC isolated supply (18.24vDC isolated supply)
Clock Frequency Range: 75.76kHz to 8.94kHz (76.97kHz to 8.35kHz)
Audio samples
I have recorded the following:- input 250Hz sine wave
- Test Point 1 (sounds good)
- Test Point 2 (with high-pitched noise)
- Test Point 3 (with more high-pitched noise)
- example output (with shhh-shhh noise)
- adjusting BIAS 1 while monitoring TP2 (high-pitched noise does not go away).
Frequency analysis
The high-pitched noise in the Test Points is in line with the 8.94 kHz clock frequency:
Modifications
- Thinking that my 240pF cap is off by too much, I removed it, added socket terminals and auditioned other 240pF caps. The square wave period at pins 10 and 11 of the 4047 was always in the 110us .. 112us range. This is lower than referenced on David Morrin's calibration page, but I guess this is because my Delay pot is a bit shy of 100k.
- The closest 100KB pot I had was 94k, which is what I used for the Delay pot.
- In some places I used physically bigger caps than what was called for, opting to spend my existing parts inventory instead of spending money on smaller parts
- The relay bypass switching is completely based on pedalpcb's project, but with a smaller relay that was available to me
- Lead dress is not my strong suit, but the wires to and from the in/out jacks are screened with a ground connection at one side
Photos



In conclusion
Please let me know if you have any ideas on what I can check and try to get this thing running cleanly, it really would mean so much to me.Thanks!
