From what I’ve read, not really— just that the ink is much more expensive, but I’d be willing to pay extra for a print with gold ink or silver ink.Definitely. Probably a nightmare depending on the setup. Not sure if metallic inks clog up print heads or not.
That gold coating seems nice, too.
This yellow sulfur is quite good. Unfortunately, local suppliers only offer a powder with a smooth finish
TV Static in 480p vs 720pView attachment 107528
Silver Hammer (Hydra) and Black Hammer (Obsidius) - Basically the same really.
I definitely haven't seen metallic black before... I have just the pedal for it in my next order. There have been a few champagne colors, but none that looked like that. I really like both of these.Are these new?
Metallic Black
| Color Name | Pantone | Hex | CMYK | General Color | Texture | Availability |
| Glow In The Dark | N/A | ??? | ??? | |||
| Metallic Champagne | N/A | ??? | Glossy | Presumably Discontinued | ||
| Black | 6C | Black | Glossy | |||
| Matte Black | N/A | Black | Matte | |||
| Matte Black Sand Texture | N/A | Black | Sand | |||
| Metallic Black | N/A | Black | Satin | |||
| Blue | 4151C | Blue | Glossy | |||
| Blue Hammer | N/A | Blue | Hammered | |||
| Light Sky Blue | 635C | Blue | Glossy | |||
| Matte Light Blue | 631 XGC | Blue | Matte | |||
| Metallic Candy Blue | N/A | Blue | Glossy | |||
| Matte Sky Blue Sand Texture | N/A | Blue | Sand | |||
| Candy Copper | N/A | Brown | Glossy | |||
| Copper Hammer | N/A | Brown | Hammered | |||
| Glimmer Brown Sugar | N/A | Brown | Glossy | |||
| Metallic Brown | N/A | Brown | Glossy | |||
| Matte Brown Sand Texture | N/A | Brown | Sand | |||
| Metallic Candy Gold | N/A | Gold | Glossy | |||
| Metallic Dark Champagne | N/A | Gold | Glossy | |||
| Metallic Dark Gold | N/A | Gold | Glossy | |||
| Metallic Gold | N/A | Gold | Glossy | Possibly Discontinued | ||
| Metallic Light Gold | N/A | Gold | Glossy | |||
| Metallic Golden Water Texture | N/A | Gold | ??? | |||
| Green | 355 C | Green | Glossy | |||
| Lawn Green | 368C | Green | Glossy | |||
| Light Green | N/A | Green | Glossy | |||
| Lime Green | N/A | Green | Glossy | Presumably Discontinued | ||
| Matte Army Green | 19-0419 TCX | | Green | Matte | |||
| Pastel Light Green | P 145-3C | Green | Glossy | |||
| Metallic Candy Green | N/A | Green | Glossy | |||
| Chrome Green | N/A | Green | Glossy | |||
| Matte Green Sand Texture | N/A | Green | Sand | |||
| Grey | 2 C | Grey | Glossy | |||
| Matte Dark Grey | 10 UP | Grey | Matte | |||
| Matte Grey Sand Texture | N/A | Grey | Sand | |||
| Pearl Grey | N/A | Grey | Glossy | |||
| Champagne | N/A | Grey | Glossy | |||
| Matte Gray Hammer | N/A | Grey | Hammered | |||
| Glossy Clear | N/A | N/A | Glossy | |||
| Matte Clear | N/A | N/A | Matte | |||
| Metallic Clear | N/A | N/A | Glossy | |||
| Burnt Orange | 1665 C | Orange | Glossy | |||
| Matte Orange | 716C | Orange | Matte | |||
| Matte Orange Sand Texture | N/A | Orange | Sand | |||
| Metallic Candy Orange | N/A | Orange | Glossy | Presumably Discontinued | ||
| Light Pink | 2044C | Pink | Glossy | |||
| Pastel Pink | N/A | Pink | Glossy | |||
| Viola Pink | 215C | Pink | Glossy | Presumably Discontinued | ||
| Metallic Candy Pink | N/A | Pink | Glossy | |||
| Viva Magenta | N/A | Pink | Glossy | |||
| Matte Pink Sand Texture | N/A | Pink | Sand | |||
| Light Violet | 7446 C | Purple | Glossy | Presumably Discontinued | ||
| Matte Violet | P 83-15C | Purple | Matte | |||
| Pastel Violet | 7437C | Purple | Glossy | |||
| Violet | 2103C | Purple | Glossy | |||
| Purple Hammer | N/A | Purple | Hammered | |||
| Metallic Candy Purple | N/A | Purple | Glossy | |||
| Matte Red Sand Texture | N/A | Red | Sand | |||
| Metallic Candy Red | N/A | Red | Glossy | |||
| Red | 17-1561 TSX | Red | Glossy | |||
| Ball Silver | 20-0003 TPM | Silver | Satin | |||
| Chromium | N/A | Silver | Glossy | |||
| Silver Hammer | N/A | Silver | Hammered | |||
| Winked Silver | N/A | Silver | Glossy | |||
| Black Hammer | N/A | Silver | Hammered | |||
| Cream | 11-0618TPG | White | Glossy | |||
| Matte White | N/A | White | Matte | |||
| Matte White Sand Texture | N/A | White | Sand | |||
| White | N/A | White | Glossy | |||
| Silver Gray Hammer | N/A | White | Hammered | |||
| White Hammer | N/A | White | Hammered | |||
| Metallic Candy Yellow | N/A | Yellow | Glossy | |||
| Yellow | 109C | Yellow | Glossy | |||
| Sulpher Yellow Sand Texture | N/A | Yellow | Sand | |||
| Glowing Light Green | N/A | Yellow | Glossy |
They're just really accurate with stock and have just enough paint left to do a single 125B, but not anything bigger?Metallic gold is an odd one because all of the enclosure sizes have had it out of stock for over a year now, except 125B, which is oddly still available in that color.
I’m certainly not taking credit for them, but at least 10 of the colors here came within a month or two of my pestering Hugo to add them.I’ve been curious, are any of these colors a result of requests from forum members? I’ve got a color in mind, but didn’t know if Tayda takes requests like that...
FWIW Metallic Gold is definitely available at the moment. It wasn't available for my summer order, but when I ordered a batch of boxes in November I picked one up. If you like shiny and sparkly, it's a great color. Compared to the champagne colors, it has a bit of iridescence in the metal flaks.Tayda now has 75 powder coat colors that are currently listed (though there are around 10 more that they used to have, and are now officially removed from the site). A handful of them are presumed to be discontinued due to an extended period of time without them being restocked, yet they're still listed, unlike those that have been definitively discontinued. Metallic gold is an odd one because all of the enclosure sizes have had it out of stock for over a year now, except 125B, which is oddly still available in that color.