Dali
Well-known member
I got 3 Daisy Seeds and I'm wondering what you got. I'm no wizard so my wording/naming can be off...
Measures 1 to 8 are with Seed on a Terrarium.
9-10, Seed out of pedal and only connected by USB from my Mac.
Measure 4 & 5, color is referring to my wires:
Measures 1 to 8 are with Seed on a Terrarium.
9-10, Seed out of pedal and only connected by USB from my Mac.
DMM at 20V | |||
1 | Seed A | Black Input Ground => Anode (both) | 0.04 |
2 | Seed B | Black Input Ground => Anode (both) | 0.05 |
3 | Seed B | Black Input Ground => + DC | 9.2 |
4 | Seed B | Black Input Ground => SW left (Blue) | 0.09 |
5 | Seed B | Black Input Ground => SW right (yellow) | 0.07 |
6 | Seed B | Seed pin 21 | 3.28 |
7 | Seed B | Lug 3 on all pots | 3.28 |
8 | Seed B | Seed in pedal pin 32 & 33 | 0.04 |
9 | Seed B | Seed MAC-USB powered pin 40(Black) Pin 32 & 33 | 0.03 |
10 | Seed A | Seed MAC-USB powered pin 40(Black) Pin 32 & 33 | 0.04 |
Measure 4 & 5, color is referring to my wires: