R1 | 1M |
R2 | 10K |
R3 | 1M |
R4 | 39K |
R5 | 10K |
R6 | 22K |
R7 | 100K |
R8 | 22K |
R9 | 39K |
R10 | 10K |
R11 | 470R |
R12 | 100K |
R13 | 10K |
R14 | 10K |
R15 | 1K |
R16 | 15K |
R101 | 47K |
R102 | 47K |
C1 | 100n |
C2 | 1u Film |
C3 | 1u Film |
C4 | 10n |
C5 | 1n |
C6 | 1u Electrolytic |
C7 | 1n |
C8 | 1u Electrolytic |
C9 | 1u Electrolytic |
C10 | 100p |
C11 | 1u Electrolytic |
C12 | 100n |
C13 | 100n |
C14 | 100u |
C15 | 100u |
C16 | 100n |
C17 | 100n |
C100 | 100u |
C101 | 10u |
D100 | 1N5817 |
IC1 | TL072 |
IC2 | TL072 |
IC3 | BTDR-3H |
IC4 | L78L05 |
ATMOSPHERE | B50K |
MIX | B10K |
DECAY | B25K |
TONE | B25K |
LENGTH | SPDT ON/ON |
Glad you posted this question. I just tested mine before boxing it up and it does the same thing. When active the led indicator “blinks” once and turns off. Hope we get an answer to this soon.Also, is R11 supposed to be 4k7? I just noticed there isn’t anything here that looks like LED protection. I finished this pedal yesterday and it works great, but the LED died a split second after it engaged.