waarp
New member
Hello,
Having an issue after building two Ocelot pedals, The octaves are working 100% however there is a subtle fuzz/distorted signal coming through that is driving me mad.
This distorted signal only comes through while the pedal is on and when I play notes. It happens with both just clean signal and just octave -1, -2 or any combined, basically any setting.
Has anyone encountered this before? I did find this unresolved post from finebyfine as well with the same issues.
Thank you in advance!
here are some of my voltage settings with all pots set to off.
Troubleshooting done:
1- replace all IC and transistors, no difference.
2- replace 1u electro in audio path with 1u film, no change
3- attempted audio probe to find where the fuzz starts but the probe is too noisy and everything has a bit of a white noise sound to it.
Thanks!
Having an issue after building two Ocelot pedals, The octaves are working 100% however there is a subtle fuzz/distorted signal coming through that is driving me mad.
This distorted signal only comes through while the pedal is on and when I play notes. It happens with both just clean signal and just octave -1, -2 or any combined, basically any setting.
Has anyone encountered this before? I did find this unresolved post from finebyfine as well with the same issues.
Thank you in advance!
here are some of my voltage settings with all pots set to off.
IC6-CD4013BE | IC7-CD4027BE | IC1-TL072 | IC2-TL072 | IC3-TL072 | IC4-TL072 | IC5-TL072 | Q1-2n3904 | Q2-2SK30A | Q3-2SK30A |
1- 0 | 1- 0 | 1- 4.93v | 1- 4.93v | 1- 4.93v | 1- 5.03v | 1- 4.69 | e- 4.21 | s- 4.88 | s- 4.93 |
2- 0 | 2- 9.07v | 2- 4.93v | 2- 4.93v | 2- 4.93v | 2- 4.94v | 2- 4.96 | b- 4.84 | g- 0 | g- 0 |
3- 9.06v | 3- 9.08v | 3- 4.48v | 3- 4.93v | 3- 4.61v | 3- 4.91v | 3- 4.93 | c- 9.06 | d- 4.93 | d- 4.93 |
4- 0 | 4- 0 | 4- 0 | 4- 0 | 4- 0 | 4- 0v | 4- 0 | |||
5- 0 | 5- 9.07v | 5- 4.93v | 5- 4.61v | 5- 4.62v | 5- 4.91v | 5- 4.93v | |||
6- 0 | 6- 9.08v | 6- 4.93v | 6- 4.93v | 6- 4.94v | 6- 4.94v | 6- 4.93v | |||
7- 0 | 7- 0 | 7- 4.93v | 7- 4.93v | 7- 4.94v | 7- 4.84v | 7- 1.52v | |||
8- 5.0v | 8- 0 | 8- 9.06v | 8- 9.07v | 8- 9.08v | 8- 9.08v | 8- 9.06v | |||
9- 0 | 9- 0 | ||||||||
10- 1.52v | 10- 0 | ||||||||
11- 0 | 11- 0 | ||||||||
12- 0 | 12- 0 | ||||||||
13- 9.06v | 13- 0 | ||||||||
14- 9.06v | 14- 9.06v | ||||||||
15- 0v | |||||||||
16- 9.07v |
Troubleshooting done:
1- replace all IC and transistors, no difference.
2- replace 1u electro in audio path with 1u film, no change
3- attempted audio probe to find where the fuzz starts but the probe is too noisy and everything has a bit of a white noise sound to it.
Thanks!
Attachments
Last edited: