Nostradoomus
Well-known member
+1 for Then Came the Last Days of May, probably my fav BOC tune
Great stuff mate, if you're using KiCad then the interactive bom plugin is awesome.Ok, here's the final version. I've triple checked that it matches up with the schematic that Chuck posted, so it should be good to go. The routing is a bit tidier than the earlier mockup that I posted, and I also added a bias pad to make it easier to measure Q3's collector voltage as you're setting the bias. You can download the Gerber file here. If you order it from JLCPCB, make sure that you choose the "Remove Mark" option for the "Mark on PCB" setting. If you've never ordered your own PCBs before and have questions, feel free to ask and we'll help you learn how. I'll put up a link to a Tayda drill template and an Excel format BOM tomorrow or Friday.
I don't have a Vero for that circuit. Looks like PedalBuilder designed a PCB and I expect a couple of other guys are doing the same.Hi Mr. Bones, could you please share the vero layout of this pedal?
Thanks for all your work!
Value | Name | Value | Name | |
---|---|---|---|---|
C250k | BASS | 47n | C1 | |
C1k | FUZZ | 5n6 | C5 | |
C5k | GAIN | 5n6 | C11 | |
A100k | LEVEL | 4n7 | C9 | |
B100k | MIDRANGE | 4n7 | C10 | |
B100k | TREB | 10n | C12 | |
220p | C2 | |||
1M | R1 | 100p | C7 | |
1M | R3 | 470p | C8 | |
1M | R4 | 220n | C3 | |
10k | R2 | 2µ2 | C4 | |
10k | R5 | 22µ | C6 | |
10k | R12 | 1µ | C13 | |
10k | R16 | 100µ | C101 | |
22k | R6 | |||
100k | R7 | 1N5817 | D101 | |
56k | R8 | LED | D102 | |
150k | R9 | BC549C | Q1 | |
2k2 | R10 | BC549C | Q4 | |
24k | R11 | BC549C | Q5 | |
33k | R13 | 2N4123 | Q2 | |
220k | R14 | MP35 | Q3 | |
330k | R15 | |||
100R | R101 | |||
LEDR | R102 | |||
10k | TRIM1 |
B - 0.58V, C - 0.8VAlso check Q2-B & Q2-C.